Winter 2018 / 2019
(01.11.2018 to 30.04.2019)
| Departure airport | Flight day | Airline |
|---|---|---|
| Berlin-Schönefeld | Tuesday | Easyjet |
| Saturday | Easyjet | |
| Berlin-Tegel | Tuesday | Eurowings* |
| Saturday | Eurowings* | |
| Düsseldorf | Monday | Condor |
| Tuesday | Eurowings* | |
| Saturday | Eurowings* | |
| Frankfurt | Wednesday | Condor |
| Sunday | Condor | |
| Hamburg | Tuesday | Condor |
| Tuesday | Eurowings* | |
| Saturday | Eurowings* | |
| Hannover | Monday | Condor |
| Munich | Wednesday | Condor |
| Stuttgart | Tuesday | Condor |
| Tuesday | Eurowings* | |
| Saturday | Eurowings* | |
| Zurich | Sunday | Edelweiss |
| Thursday | Edelweiss | |
Summer 2019
(01.05.2019 to 31.10.2019)
| Departure airport | Flight day | Airline |
|---|---|---|
| Berlin-Schönefeld | Tuesday | Easyjet* |
| Saturday | Easyjet* | |
| Düsseldorf | Monday | Condor* |
| Frankfurt | Wednesday | Condor |
| Sunday | Condor | |
| Hannover | Monday | Condor |
| Munich | Wednesday | Condor |
| Stuttgart | Tuesday | Condor |
Winter 2019 / 2020
(01.11.2019 to 30.04.2020)
| Departure airport | Flight day | Airline |
|---|---|---|
| Berlin-Schönefeld | Tuesday | Easyjet* |
| Saturday | Easyjet* | |
| Berlin-Tegel | Tuesday | Eurowings* |
| Düsseldorf | Monday | Condor |
| Tuesday | Eurowings* | |
| Friday | Condor* | |
| Saturday | Eurowings* | |
| Frankfurt | Wednesday | Condor |
| Sunday | Condor | |
| Hamburg | Tuesday | Condor* |
| Saturday | Eurowings* | |
| Hannover | Monday | Condor* |
| Tuesday | Condor* | |
| Munich | Tuesday | Eurowings* |
| Wednesday | Condor | |
| Stuttgart | Tuesday | Condor |
| Tuesday | Eurowings* | |
| Saturday | Eurowings* | |
| Sunday | Condor* | |
* There is no continuous flight / not all dates are offered
The list is an overview and does not claim to be complete and permanently up to date.







